Storage
Full Containers | |||
Description | Charge | 20'(USD) | 40'(USD) |
First ten (10) days free | |||
From day 11 till day 20 |
Per Day or Part of |
4.5 | 9 |
From day 21 till day 30 | 7 | 14 | |
From day 31 till day 40 | 9 | 18 | |
Empty Containers | |||
Description | Charge | 20'(USD) | 40'(USD) |
First five (5) days free | |||
From day 6 till day 10 |
Per Day or Part of |
0.7 | 1.5 |
From day 11 till day 20 | 1.5 | 3 | |
From day 21 till day 30 | 4.5 | 7 | |
From day 31 onward | 14 | 21 | |
Transhipment Containers | |||
Description | Charge |
20'(USD) | 40'(USD) |
First twelve (12) days free | |||
From day 13 onward | Per Day or Part of | 2 | 4 |
Cargo | |||
Description | Charge | 20'(USD) | 40'(USD) |
From day 1 till day 10 |
Per Ton or Part of Per Day |
0.7 | |
From day 11 till day 20 | 1.5 | ||
From day 21 till day 30 | 2 | ||
From day 31 onward | 3 |